Teams / Horizon
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-16 | at Duquesne | Pittsburgh, PA | scheduled |
| 2026-11-25 | N Stetson | Daytona Beach, FL | scheduled |
| 2026-11-26 | N Clemson | Daytona Beach, FL | scheduled |
| 2026-12-03 | vs Green Bay | Moon Township, PA | scheduled |
| 2026-12-05 | vs Milwaukee | Moon Township, PA | scheduled |
| 2026-12-16 | at West Virginia | Morgantown, WV | scheduled |
| 2026-12-20 | vs Mercyhurst | Moon Township, PA | scheduled |
| 2026-12-31 | at Detroit Mercy | Detroit, MI | scheduled |
| 2027-01-02 | vs Northern Illinois | Moon Township, PA | scheduled |
| 2027-01-07 | vs IU Indianapolis | Moon Township, PA | scheduled |
| 2027-01-10 | at Wright State | Dayton, OH | scheduled |
| 2027-01-12 | at Northern Kentucky | Highland Heights, KY | scheduled |
| 2027-01-16 | vs Purdue Fort Wayne | Moon Township, PA | scheduled |
| 2027-01-21 | vs Detroit Mercy | Moon Township, PA | scheduled |
| 2027-01-23 | vs Oakland | Moon Township, PA | scheduled |
| 2027-01-28 | at Green Bay | Green Bay, WI | scheduled |
| 2027-01-31 | at Milwaukee | Milwaukee, WI | scheduled |
| 2027-02-03 | vs Cleveland State | Moon Township, PA | scheduled |
| 2027-02-06 | at Youngstown State | Youngstown, OH | scheduled |
| 2027-02-10 | at IU Indianapolis | Indianapolis, IN | scheduled |
| 2027-02-13 | at Northern Illinois | Dekalb, IL | scheduled |
| 2027-02-17 | vs Northern Kentucky | Moon Township, PA | scheduled |
| 2027-02-20 | at Purdue Fort Wayne | Fort Wayne, IN | scheduled |
| 2027-02-25 | at Cleveland State | Cleveland, OH | scheduled |
| 2027-02-27 | vs Youngstown State | Moon Township, PA | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| Horizon | Conf | Overall |
|---|---|---|
| Cleveland State | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 |
| IU Indianapolis | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 |
| Northern Illinois | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 |