Teams / Horizon
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-02 | vs Defiance | Highland Heights, KY | scheduled |
| 2026-11-05 | at Kentucky | Lexington, KY | scheduled |
| 2026-11-07 | vs Kent State | Highland Heights, KY | scheduled |
| 2026-11-12 | vs Chattanooga | Highland Heights, KY | scheduled |
| 2026-11-17 | at Eastern Kentucky | Richmond, KY | scheduled |
| 2026-11-22 | at Baylor | Waco, TX | scheduled |
| 2026-11-25 | vs Southern Indiana | Highland Heights, KY | scheduled |
| 2026-11-28 | at Murray State | Murray, KY | scheduled |
| 2026-12-04 | at Cleveland State | Cleveland, OH | scheduled |
| 2026-12-06 | vs Detroit Mercy | Highland Heights, KY | scheduled |
| 2026-12-08 | at Indiana | Bloomington, IN | scheduled |
| 2026-12-10 | at Indiana | Bloomington, IN | scheduled |
| 2026-12-13 | at Morehead State | Morehead, KY | scheduled |
| 2026-12-18 | at Louisville | Louisville, KY | scheduled |
| 2026-12-22 | vs Marshall | Highland Heights, KY | scheduled |
| 2026-12-31 | vs Oakland | Highland Heights, KY | scheduled |
| 2027-01-02 | vs Youngstown State | Highland Heights, KY | scheduled |
| 2027-01-07 | at Northern Illinois | Dekalb, IL | scheduled |
| 2027-01-10 | vs Green Bay | Highland Heights, KY | scheduled |
| 2027-01-12 | vs Robert Morris | Highland Heights, KY | scheduled |
| 2027-01-16 | at Wright State | Dayton, OH | scheduled |
| 2027-01-22 | at Purdue Fort Wayne | Fort Wayne, IN | scheduled |
| 2027-01-24 | vs IU Indianapolis | Highland Heights, KY | scheduled |
| 2027-01-27 | at Oakland | Rochester, MI | scheduled |
| 2027-01-30 | at Detroit Mercy | Detroit, MI | scheduled |
| 2027-02-03 | vs Milwaukee | Highland Heights, KY | scheduled |
| 2027-02-06 | at IU Indianapolis | Indianapolis, IN | scheduled |
| 2027-02-10 | vs Northern Illinois | Highland Heights, KY | scheduled |
| 2027-02-13 | vs Purdue Fort Wayne | Highland Heights, KY | scheduled |
| 2027-02-17 | at Robert Morris | Moon Township, PA | scheduled |
| 2027-02-20 | vs Wright State | Highland Heights, KY | scheduled |
| 2027-02-26 | at Milwaukee | Milwaukee, WI | scheduled |
| 2027-02-27 | at Green Bay | Green Bay, WI | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| Horizon | Conf | Overall |
|---|---|---|
| Cleveland State | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 |
| IU Indianapolis | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 |
| Northern Illinois | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 |