Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | vs Trinity College of Jacksonville | Orangeburg, SC | scheduled |
| 2026-11-05 | vs Bethune-Cookman | Orangeburg, SC | scheduled |
| 2026-11-10 | vs South Carolina Upstate | Orangeburg, SC | scheduled |
| 2026-11-14 | at High Point | High Point, NC | scheduled |
| 2026-11-17 | at Winthrop | Rock Hill, SC | scheduled |
| 2026-11-22 | vs Charleston Southern | Orangeburg, SC | scheduled |
| 2026-11-29 | at South Alabama | Mobile, AL | scheduled |
| 2026-12-03 | at Portland | Portland, OR | scheduled |
| 2026-12-05 | vs UNC Asheville | Orangeburg, SC | scheduled |
| 2026-12-10 | at Colorado State | Fort Collins, CO | scheduled |
| 2026-12-11 | at Mississippi Valley State | Itta Bena, MS | scheduled |
| 2026-12-12 | at Ole Miss | Oxford, MS | scheduled |
| 2026-12-14 | at Georgia | Athens, GA | scheduled |
| 2026-12-17 | vs Alabama State | Orangeburg, SC | scheduled |
| 2026-12-19 | at Florida A&M | Tallahassee, FL | scheduled |
| 2027-01-02 | at Howard | Washington, DC | scheduled |
| 2027-01-08 | vs Coppin State | Orangeburg, SC | scheduled |
| 2027-01-09 | vs Morgan State | Orangeburg, SC | scheduled |
| 2027-01-11 | at Queens University | Charlotte, NC | scheduled |
| 2027-01-16 | at Norfolk State | Norfolk, VA | scheduled |
| 2027-01-21 | at Delaware State | Dover, DE | scheduled |
| 2027-01-23 | at Maryland Eastern Shore | Princess Anne, MD | scheduled |
| 2027-01-30 | at North Carolina Central | Durham, NC | scheduled |
| 2027-02-02 | vs Morris | Orangeburg, SC | scheduled |
| 2027-02-06 | vs Howard | Orangeburg, SC | scheduled |
| 2027-02-12 | at Coppin State | Baltimore, MD | scheduled |
| 2027-02-13 | at Morgan State | Baltimore, MD | scheduled |
| 2027-02-20 | vs Norfolk State | Orangeburg, SC | scheduled |
| 2027-02-26 | vs Delaware State | Orangeburg, SC | scheduled |
| 2027-02-27 | vs Maryland Eastern Shore | Orangeburg, SC | scheduled |
| 2027-03-04 | vs North Carolina Central | Orangeburg, SC | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |