Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-02 | vs Washington Adventist | Baltimore, MD | scheduled |
| 2026-11-05 | at Colorado | Boulder, CO | scheduled |
| 2026-11-06 | at Oklahoma State | Stillwater, OK | scheduled |
| 2026-11-08 | at Oklahoma | Norman, OK | scheduled |
| 2026-11-13 | at UMBC | Baltimore, MD | scheduled |
| 2026-11-18 | vs Virginia Lynchburg | Baltimore, MD | scheduled |
| 2026-11-21 | at Maryland | College Park, MD | scheduled |
| 2026-11-23 | at VCU | Richmond, VA | scheduled |
| 2026-12-03 | at Georgetown | Washington, DC | scheduled |
| 2026-12-05 | at South Florida | Tampa, FL | scheduled |
| 2026-12-07 | at UCF | Orlando, FL | scheduled |
| 2026-12-10 | vs Mount St. Mary's | Baltimore, MD | scheduled |
| 2026-12-18 | at Florida International | Miami, FL | scheduled |
| 2026-12-19 | N Hampton | Miami, FL | scheduled |
| 2026-12-20 | at Miami | Coral Gables, FL | scheduled |
| 2026-12-28 | at Old Dominion | Norfolk, VA | scheduled |
| 2027-01-02 | vs Maryland Eastern Shore | Baltimore, MD | scheduled |
| 2027-01-07 | at North Carolina Central | Durham, NC | scheduled |
| 2027-01-09 | at South Carolina State | Orangeburg, SC | scheduled |
| 2027-01-16 | vs Delaware State | Baltimore, MD | scheduled |
| 2027-01-21 | vs Norfolk State | Baltimore, MD | scheduled |
| 2027-01-23 | vs Howard | Baltimore, MD | scheduled |
| 2027-01-30 | vs Coppin State | Baltimore, MD | scheduled |
| 2027-02-06 | at Maryland Eastern Shore | Princess Anne, MD | scheduled |
| 2027-02-11 | vs North Carolina Central | Baltimore, MD | scheduled |
| 2027-02-13 | vs South Carolina State | Baltimore, MD | scheduled |
| 2027-02-20 | at Delaware State | Dover, DE | scheduled |
| 2027-02-25 | at Norfolk State | Norfolk, VA | scheduled |
| 2027-02-27 | at Howard | Washington, DC | scheduled |
| 2027-03-04 | at Coppin State | Baltimore, MD | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |