Teams / SWAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | at Iowa State | Ames, IA | scheduled |
| 2026-11-06 | at McNeese | Lake Charles, LA | scheduled |
| 2026-11-08 | at Wisconsin | Madison, WI | scheduled |
| 2026-11-10 | vs Texas College | Grambling, LA | scheduled |
| 2026-11-13 | vs UL Monroe | Grambling, LA | scheduled |
| 2026-11-15 | vs Wiley | Grambling, LA | scheduled |
| 2026-11-19 | vs SE Louisiana | Grambling, LA | scheduled |
| 2026-11-20 | at Central Arkansas | Conway, AR | scheduled |
| 2026-11-26 | N Colorado State | Charlotte Amalie, Virgin Islands | scheduled |
| 2026-12-03 | at Rice | Houston, TX | scheduled |
| 2026-12-05 | at San Diego | San Diego, CA | scheduled |
| 2026-12-09 | at USC | Los Angeles, CA | scheduled |
| 2026-12-13 | at Fresno State | Fresno, CA | scheduled |
| 2026-12-20 | at Minnesota | Minneapolis, MN | scheduled |
| 2026-12-31 | at Texas Southern | Houston, TX | scheduled |
| 2027-01-02 | at Prairie View A&M | Prairie View, TX | scheduled |
| 2027-01-04 | at Texas Southern | Houston, TX | scheduled |
| 2027-01-08 | vs Florida A&M | Grambling, LA | scheduled |
| 2027-01-09 | vs Bethune-Cookman | Grambling, LA | scheduled |
| 2027-01-14 | at Southern | Baton Rouge, LA | scheduled |
| 2027-01-16 | at Southern | Baton Rouge, LA | scheduled |
| 2027-01-21 | at Arkansas-Pine Bluff | Pine Bluff, AR | scheduled |
| 2027-01-23 | at Mississippi Valley State | Itta Bena, MS | scheduled |
| 2027-01-28 | vs Alcorn State | Grambling, LA | scheduled |
| 2027-01-30 | vs Jackson State | Grambling, LA | scheduled |
| 2027-02-05 | at Alabama A&M | Huntsville, AL | scheduled |
| 2027-02-05 | at Alabama A&M | Huntsville, AL | scheduled |
| 2027-02-06 | at Alabama State | Montgomery, AL | scheduled |
| 2027-02-07 | at Alabama State | Montgomery, AL | scheduled |
| 2027-02-11 | vs Prairie View A&M | Grambling, LA | scheduled |
| 2027-02-13 | vs Texas Southern | Grambling, LA | scheduled |
| 2027-02-20 | vs Southern | Grambling, LA | scheduled |
| 2027-02-26 | at Bethune-Cookman | Daytona Beach, FL | scheduled |
| 2027-02-27 | at Florida A&M | Tallahassee, FL | scheduled |
| 2027-03-02 | vs Alabama A&M | Grambling, LA | scheduled |
| 2027-03-04 | vs Alabama State | Grambling, LA | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| SWAC | Conf | Overall |
|---|---|---|
| Alabama A&M | 0-0 | 0-0 |
| Alabama State | 0-0 | 0-0 |
| Alcorn State | 0-0 | 0-0 |
| Arkansas-Pine Bluff | 0-0 | 0-0 |
| Bethune-Cookman | 0-0 | 0-0 |
| Florida A&M | 0-0 | 0-0 |
| Grambling | 0-0 | 0-0 |
| Jackson State | 0-0 | 0-0 |
| Mississippi Valley State | 0-0 | 0-0 |
| Prairie View A&M | 0-0 | 0-0 |
| Southern | 0-0 | 0-0 |
| Texas Southern | 0-0 | 0-0 |