Teams / CUSA
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-04 | at Virginia Tech | Blacksburg, VA | scheduled |
| 2026-11-09 | at Towson | Towson, MD | scheduled |
| 2026-11-12 | at Wisconsin | Madison, WI | scheduled |
| 2026-11-15 | vs American University | Newark, DE | scheduled |
| 2026-11-20 | vs Richmond | Newark, DE | scheduled |
| 2026-11-22 | vs Hampton | Newark, DE | scheduled |
| 2026-11-27 | at California | Berkeley, CA | scheduled |
| 2026-12-04 | vs Loyola Maryland | Newark, DE | scheduled |
| 2026-12-17 | at Stony Brook | Stony Brook, NY | scheduled |
| 2026-12-21 | at Bucknell | Lewisburg, PA | scheduled |
| 2026-12-30 | vs Saint Francis | Newark, DE | scheduled |
| 2027-01-02 | vs Liberty | Newark, DE | scheduled |
| 2027-01-09 | vs Missouri State | Newark, DE | scheduled |
| 2027-01-10 | vs Florida International | Newark, DE | scheduled |
| 2027-01-15 | at Western Kentucky | Bowling Green, KY | scheduled |
| 2027-01-17 | at Middle Tennessee | Murfreesboro, TN | scheduled |
| 2027-01-21 | vs Kennesaw State | Newark, DE | scheduled |
| 2027-01-23 | vs Jacksonville State | Newark, DE | scheduled |
| 2027-01-29 | at New Mexico State | Las Cruces, NM | scheduled |
| 2027-01-30 | at Sam Houston | Huntsville, TX | scheduled |
| 2027-02-05 | at Florida International | Miami, FL | scheduled |
| 2027-02-06 | at Missouri State | Springfield, MO | scheduled |
| 2027-02-12 | vs Middle Tennessee | Newark, DE | scheduled |
| 2027-02-13 | vs Western Kentucky | Newark, DE | scheduled |
| 2027-02-19 | at Jacksonville State | Jacksonville, AL | scheduled |
| 2027-02-20 | at Kennesaw State | Kennesaw, GA | scheduled |
| 2027-02-26 | vs Sam Houston | Newark, DE | scheduled |
| 2027-02-27 | vs New Mexico State | Newark, DE | scheduled |
| 2027-03-06 | at Liberty | Lynchburg, VA | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| CUSA | Conf | Overall |
|---|---|---|
| Delaware | 0-0 | 0-0 |
| Florida International | 0-0 | 0-0 |
| Jacksonville State | 0-0 | 0-0 |
| Kennesaw State | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 |
| Middle Tennessee | 0-0 | 0-0 |
| Missouri State | 0-0 | 0-0 |
| New Mexico State | 0-0 | 0-0 |
| Sam Houston | 0-0 | 0-0 |
| Western Kentucky | 0-0 | 0-0 |