Teams / Big Sky
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | at Oregon State | Corvallis, OR | scheduled |
| 2026-11-08 | vs Utah Valley | Ogden, UT | scheduled |
| 2026-11-11 | at Utah | Salt Lake City, UT | scheduled |
| 2026-11-14 | vs Lincoln (CA) | Ogden, UT | scheduled |
| 2026-11-19 | at Utah State | Logan, UT | scheduled |
| 2026-11-25 | vs Cal State Northridge | Ogden, UT | scheduled |
| 2026-11-25 | vs Tarleton State | Ogden, UT | scheduled |
| 2026-11-28 | at Cal State Fullerton | Fullerton, CA | scheduled |
| 2026-12-04 | at Utah Tech | St. George, UT | scheduled |
| 2026-12-06 | at Southern Utah | Cedar City, UT | scheduled |
| 2026-12-09 | vs Washington State | Ogden, UT | scheduled |
| 2026-12-16 | at BYU | Provo, UT | scheduled |
| 2026-12-19 | at UC Santa Barbara | Santa Barbara, CA | scheduled |
| 2026-12-31 | vs Northern Arizona | Ogden, UT | scheduled |
| 2027-01-08 | vs Montana | Ogden, UT | scheduled |
| 2027-01-09 | vs Montana State | Ogden, UT | scheduled |
| 2027-01-15 | at Portland State | Portland, OR | scheduled |
| 2027-01-17 | at Northern Colorado | Greeley, CO | scheduled |
| 2027-01-19 | vs Idaho | Ogden, UT | scheduled |
| 2027-01-24 | at Idaho State | Pocatello, ID | scheduled |
| 2027-01-26 | at Eastern Washington | Cheney, WA | scheduled |
| 2027-01-29 | vs Southern Utah | Ogden, UT | scheduled |
| 2027-01-30 | vs Utah Tech | Ogden, UT | scheduled |
| 2027-02-07 | at Northern Arizona | Flagstaff, AZ | scheduled |
| 2027-02-12 | vs Northern Colorado | Ogden, UT | scheduled |
| 2027-02-13 | vs Portland State | Ogden, UT | scheduled |
| 2027-02-19 | at Montana State | Bozeman, MT | scheduled |
| 2027-02-20 | at Montana | Missoula, MT | scheduled |
| 2027-02-23 | at Idaho | Moscow, ID | scheduled |
| 2027-02-28 | vs Idaho State | Ogden, UT | scheduled |
| 2027-03-02 | vs Eastern Washington | Ogden, UT | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| Big Sky | Conf | Overall |
|---|---|---|
| Eastern Washington | 0-0 | 0-0 |
| Idaho | 0-0 | 0-0 |
| Idaho State | 0-0 | 0-0 |
| Montana | 0-0 | 0-0 |
| Montana State | 0-0 | 0-0 |
| Northern Arizona | 0-0 | 0-0 |
| Northern Colorado | 0-0 | 0-0 |
| Portland State | 0-0 | 0-0 |
| Sacramento State | 0-0 | 0-0 |
| Weber State | 0-0 | 0-0 |